HomeStore

Trailboss - Towbar Suited For KIA Cerato Sedan Si (2009 - 2013)

Product image 1

Trailboss - Towbar Suited For KIA Cerato Sedan Si (2009 - 2013)

Trailboss - Towbar Suited For KIA Cerato Sedan Si (2009 - 2013)


  • Product Type:Light Duty Towbars

  • Rating/Ball Weight (Kg):1200/120

  • Lug No. (included):7652

  • Tail (mm):1200mm

  • ECU (Not included): Not applicable

  • Exp/Con Fit: C

  • Wiring Part Number: 1200MM

  • Weight: N/A

  • Description:KIA CERATO SED 2009ON SI MODEL ONLY

  • Notes: Sedan. Fits SLi



Fitment information
Vehicles
  • Kia Cerato 2020 1.6L l4
  • Kia Cerato 2019 1.6L l4
  • Kia Cerato 2018 1.6L l4
  • Kia Cerato 2018 2.0L l4
  • Kia Cerato 2017 1.6L l4
  • Kia Cerato 2017 2.0L l4
  • Kia Cerato 2016 1.6L l4
  • Kia Cerato 2016 1.8L l4
  • Kia Cerato 2016 2.0L l4
  • Kia Cerato 2015 1.6L l4
  • Kia Cerato 2015 1.8L l4
  • Kia Cerato 2015 2.0L l4
  • Kia Cerato 2014 1.6L l4
  • Kia Cerato 2014 1.8L l4
  • Kia Cerato 2014 2.0L l4
  • Kia Cerato 2013 1.6L l4
  • Kia Cerato 2013 1.8L l4
  • Kia Cerato 2013 2.0L l4
  • Kia Cerato 2012 1.6L l4
  • Kia Cerato 2012 2.0L l4
  • Kia Cerato 2011 1.6L l4
  • Kia Cerato 2011 2.0L l4
  • Kia Cerato 2010 1.6L l4
  • Kia Cerato 2010 2.0L l4
  • Kia Cerato 2009 1.6L l4
  • Kia Cerato 2009 2.0L l4
  • Kia Cerato 2007 2.0L l4
  • Kia Cerato 2006 2.0L l4
  • Kia Cerato 2005 2.0L l4
  • Kia Cerato 2004 2.0L l4
Series

BD, II, LD, TD, YD

Chassis numbers

F341C, FK417, FU412, FX416, FZ418

Engine codes

G4FC, G4GC, G4KD, G4NA, G4NB, G4NC

$250.55

Original: $715.85

-65%
Trailboss - Towbar Suited For KIA Cerato Sedan Si (2009 - 2013)

$715.85

$250.55

Product Information

Shipping & Returns

Description


  • Product Type:Light Duty Towbars

  • Rating/Ball Weight (Kg):1200/120

  • Lug No. (included):7652

  • Tail (mm):1200mm

  • ECU (Not included): Not applicable

  • Exp/Con Fit: C

  • Wiring Part Number: 1200MM

  • Weight: N/A

  • Description:KIA CERATO SED 2009ON SI MODEL ONLY

  • Notes: Sedan. Fits SLi



Fitment information
Vehicles
  • Kia Cerato 2020 1.6L l4
  • Kia Cerato 2019 1.6L l4
  • Kia Cerato 2018 1.6L l4
  • Kia Cerato 2018 2.0L l4
  • Kia Cerato 2017 1.6L l4
  • Kia Cerato 2017 2.0L l4
  • Kia Cerato 2016 1.6L l4
  • Kia Cerato 2016 1.8L l4
  • Kia Cerato 2016 2.0L l4
  • Kia Cerato 2015 1.6L l4
  • Kia Cerato 2015 1.8L l4
  • Kia Cerato 2015 2.0L l4
  • Kia Cerato 2014 1.6L l4
  • Kia Cerato 2014 1.8L l4
  • Kia Cerato 2014 2.0L l4
  • Kia Cerato 2013 1.6L l4
  • Kia Cerato 2013 1.8L l4
  • Kia Cerato 2013 2.0L l4
  • Kia Cerato 2012 1.6L l4
  • Kia Cerato 2012 2.0L l4
  • Kia Cerato 2011 1.6L l4
  • Kia Cerato 2011 2.0L l4
  • Kia Cerato 2010 1.6L l4
  • Kia Cerato 2010 2.0L l4
  • Kia Cerato 2009 1.6L l4
  • Kia Cerato 2009 2.0L l4
  • Kia Cerato 2007 2.0L l4
  • Kia Cerato 2006 2.0L l4
  • Kia Cerato 2005 2.0L l4
  • Kia Cerato 2004 2.0L l4
Series

BD, II, LD, TD, YD

Chassis numbers

F341C, FK417, FU412, FX416, FZ418

Engine codes

G4FC, G4GC, G4KD, G4NA, G4NB, G4NC